Need assistance with selecting the correct solution to meet your specific requirements?
To see the BAUER GRU® brochure
STANDARD SCOPE OF SUPPLY
- Engineered to operate reliably under continuous duty in harsh conditions
- Designed in accordance with NFPA Class 1, Div 2 standards
- Variable speed drive for precise flow control
- Highly accurate pressure transducer at low inlet pressures
- Stainless steel piping and hardware
- 24-month full warranty, plus lifetime support
- BAUER CONNECT® Remote Telemetry & IoT
Technical Data
FOR VAPOR RECOVERY APPLICATIONS - AT SUCTION PRESSURE OF 0.25 PSIG (0.017 BAR) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At Min RPM | At Max RPM | |||||||||||||
Model | Motor | Suction Pressure | Final Pressure | RPM | SCFM | MCFD | M3/H | RPM | SCFM | MCFD | M3/D | |||
HP | kW | PSIG | BAR | PSIG | BAR | |||||||||
GRU 2-10 | 10 | 7.5 | 0.25 | 0.017 | 210 | 14.5 | 3000 | 12 | 18 | 0.5 | 5091 | 27 | 38 | 1.1 |
GRU 3-15 | 15 | 12 | 0.25 | 0.017 | 210 | 14.5 | 3500 | 28 | 40 | 1.1 | 4321 | 36 | 52 | 1.25 |
GRU 3-25 | 25 | 19 | 0.25 | 0.017 | 210 | 14.5 | 4000 | 32 | 47 | 1.3 | 6988 | 60 | 86 | 2.4 |
GRU 6-30 | 30 | 23 | 0.25 | 0.017 | 210 | 14.5 | 1800 | 65 | 94 | 2.7 | 1913 | 71 | 102 | 2.9 |
GRU 6-40 | 40 | 30 | 0.25 | 0.017 | 210 | 14.5 | 3500 | 74 | 106 | 3 | 4408 | 98 | 141 | 4 |
GRU 6-50 | 50 | 38 | 0.25 | 0.017 | 210 | 14.5 | 3500 | 74 | 106 | 3 | 5393 | 124 | 179 | 5.1 |
GRU 9-60 | 60 | 45 | 0.25 | 0.017 | 210 | 14.5 | 2000 | 75 | 108 | 3.1 | 3851 | 166 | 240 | 6.8 |
GRU 9-75 | 75 | 56 | 0.25 | 0.017 | 210 | 14.5 | 3900 | 169 | 244 | 6.9 | 4671 | 208 | 299 | 8.5 |
NOTES: 1) All performance data for compressed gas inlet (suction conditions) is stated at Standard Conditions: Suction Pressure as Indicated, Gas Temperature of 68⁰ F (20⁰ C) and RH of 0%
2) All performance data for compressed gas outlet is stated at ISO 1217 Reference Conditions: Absolute Pressure at 364 ft (111m) elevation = 14.5 psig (1 bar), Gas Temperature of 68⁰ F (20⁰ C) and RH of 0%
3) All performance data are based on a typical well gas composition based on the following Mol percentages: Methane 85.4%, Ethane 8%, Propane 2.9%, Butane 1%, Nitrogen 0.7%, Carbon Dioxide 2%
4) Bauer offers a two-stage rotary screw compressor booster option for higher inlet suction pressures and high flow.
All Bauer GRU™ systems are built to Class1, Div2 NFPA standard