Need assistance with selecting the correct solution to meet your specific requirements?
To see the BAUER GRU® brochure
TECHNICAL DATA
At Stated Max RPM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model | Motor | Suction Pressure | Final Pressure | RPM | SCFM | MMCFD | M3/DAY(1000's) | |||
HP | kW | PSIG | BAR | PSIG | BAR | |||||
GRU 15-100 | 100 | 75 | 35 | 2.4 | 210 | 14.5 | 2458 | 716 | 1 | 29.2 |
GRU 15-125 | 125 | 90 | 35 | 2.4 | 210 | 14.5 | 4200 | 873 | 1.25 | 35.6 |
GRU 28-175 | 175 | 131 | 35 | 2.4 | 210 | 14.5 | 1838 | 1279 | 1.84 | 52.2 |
GRU 28-200 | 200 | 150 | 35 | 2.4 | 210 | 14.5 | 2103 | 1475 | 2.14 | 60.1 |
GRU 42-375 | 375 | 280 | 35 | 2.4 | 210 | 14.5 | 1780 | 2490 | 3.58 | 101.5 |
GRU 15 Duplex | 250 | 180 | 35 | 2.4 | 210 | 14.5 | 4200 | 1746 | 2.5 | 71.2 |
GRU 28 Duplex | 400 | 300 | 35 | 2.4 | 210 | 14.5 | 2103 | 2950 | 4.28 | 120.2 |
NOTES: 1) All performance data for compressed gas inlet (suction conditions) is stated at Standard Conditions: Suction Pressure as Indicated, Gas Temperature of 68⁰ F (20⁰ C) and RH of 0%
2) All performance data for compressed gas outlet is stated at ISO 1217 Reference Conditions: Absolute Pressure at 364 ft (111m) elevation = 14.5 psig (1 bar), Gas Temperature of 68⁰ F (20⁰ C) and RH of 0%
3) All performance data are based on a typical well gas composition based on the following Mol percentages: Methane 85.4%, Ethane 8%, Propane 2.9%, Butane 1%, Nitrogen 0.7%, Carbon Dioxide 2%
4) BAUER offers a two-stage rotary screw compressor booster option for higher inlet suction pressures and high flow.