Need assistance with selecting the correct solution to meet your specific requirements?
To see the entire Breathing Air Brochure
JUNIOR II
SYSTEM FOOTPRINT
DIMENSIONS L x W x H inches (mm)
JRII-E1/E3
- 27” x 14” x 17” (686mm x 356mm x 432mm)
JRII-GK
- 31” x 14” x 17” (787mm x 356mm x 432mm)
JRII-EY
- 32” x 16” x 24” (813mm x 406.4mm x 610mm)
WEIGHT pounds (kg)
- 89-165 lbs (40-75 kg)
OCEANUS
SYSTEM FOOTPRINT
DIMENSIONS L x W x H inches (mm)
OCEANUS-E1/E3
- 27” x 17” x 17” (686mm x 432mm x 432mm)
OCEANUS-GK
- 31” x 14” x 17” (787mm x 356mm x 432mm)
OCEANUS-EY
- 32” x 20” x 17” (686mm x 432mm x 432mm)
WEIGHT pounds (kg)
- 96-135 lbs (44-61 kg)
TECHNICAL DATA
Model | Charging Rate1 | Number of Stages | Motor | FAD2 | RPM | Purification System | ||
---|---|---|---|---|---|---|---|---|
SCFM | l/min | HP | kW | |||||
JUNIOR II 5000 PSIG (345 BAR) | ||||||||
JRII-E1/115 | 2.9 | 82 | 3 | 2 | 1.5 | 2.5 | 1500 | P0 |
JRII-E1 | 3.9 | 110 | 3 | 3 | 2.2 | 3.2 | 2100 | P0 |
JRII-E3 | 3.9 | 110 | 3 | 3 | 2.2 | 3.2 | 2100 | P0 |
JRII-GK | 4.3 | 122 | 3 | 6 | 4.5 | 3.6 | 2300 | P0 |
JUNIOR II YACHTING PACKAGE | ||||||||
JRII-E1Y/115 | 2.9 | 82 | 3 | 2 | 1.5 | 2.5 | 1500 | P0 |
JRII-E1Y | 3.9 | 110 | 3 | 3 | 2.2 | 3.2 | 2100 | P0 |
JRII-E3Y | 3.9 | 110 | 3 | 3 | 2.2 | 3.2 | 2100 | P0 |
OCEAN 5000 PSIG (345 BAR) | ||||||||
OCEANUS-E1 | 4.9 | 139 | 3 | 5 | 3.7 | 4.1 | 2150 | P0 |
OCEANUS-E3 | 4.9 | 139 | 3 | 5 | 3.7 | 4.1 | 2150 | P0 |
OCEANUS-GK | 4.9 | 139 | 3 | 6 | 4.5 | 4.1 | 2150 | P0 |
OCEANUS YACHTING PACKAGE | ||||||||
OCEANUS-E1Y | 4.9 | 139 | 3 | 5 | 3.7 | 4.1 | 2150 | P0 |
OCEANUS-E3Y | 4.9 | 139 | 3 | 5 | 3.7 | 4.1 | 2150 | P0 |
NOTE: JRII is designed for filling an individual SCUBA or SCBA. It is neither designed nor intended for filling cascade storage systems of any kind.
1) Based on recharging an 80 cubic foot tank from 500 to 3000 psig
2) Compressor capacity referenced to standard inlet conditions.
E1/115 = Single phase electric, 115VAC/60 Hz
E1 = Single phase electric, 230 VAC/60 Hz
E3 = Three Phase Electric, 208/230/460 VAC/60 Hz
G = Gasoline engine drive, SUBARU
Y = Yachting package
Dimensions and weights are approximate and are subject to change