Need assistance with selecting the correct solution to meet your specific requirements?
To see the entire Biogas Brochure
SYSTEM FOOTPRINT
DIMENSIONS L X W X H inches (mm)
- 55” x 97” x 85” (1397mm x 2463.8mm x 2159mm)
BAUER GRU® 9 Performance At Various Horsepower and Suction Pressure Combinations | |||||||
---|---|---|---|---|---|---|---|
Motor | Suction Pressure | Max Flow at 150 PSIG Discharge Pressure | Max Flow at 232 PSIG Discharge Pressure | ||||
HP | kW | PSIG | BAR | SCFM | M3/H | SCFM | M3/H |
BAUER GRU® 9 (60HP/45kW) | |||||||
60 | 45 | 1 | 0.069 | 194 | 329 | 139 | 236 |
60 | 45 | 5 | 0.34 | 227 | 389 | 167 | 279 |
60 | 45 | 10 | 0.7 | 264 | 448 | 192 | 326 |
BAUER GRU® 9 (75HP/56kW) | |||||||
75 | 56 | 1 | 0.069 | 238 | 405 | 179 | 304 |
75 | 56 | 5 | 0.34 | 284 | 482 | 215 | 365 |
75 | 56 | 10 | 0.7 | 328 | 557 | 248 | 421 |
All performance values referenced in the table above are based on the following conditions: Referenced to ISO 1217 (14.50 psi (100 kPA), 68°F (20°C), 0% RH), Biogas temperature at compressor inlet: 86°F (30°C). Biogas Composition: 52% CH4, 46% CO2, 1% N2, 1% O2. Discharge pressure at compressor skid edge. Any deviations from these conditions will modify the stated performance results. Consult with your Bauer representative for conditions other than referenced herein.