Need assistance with selecting the correct solution to meet your specific requirements?
To see the entire Biogas Brochure
5 Different HP Size Ranges
- 250-500 HP (150-370 kW)
- 500-1600 scfm (850-2790 m3/hr)
- 75% TURN-DOWN CAPABILITY TO 25% OF MAX
- BUILT-IN REDUNDANCY
SYSTEM FOOTPRINT
With enclosure and vent stacks
- 216.5” L x 96.5” W x 154.3” H (5499 mm X 2451 mm X 3919 mm)
Without enclosure and vent stacks
- 216.5” L x 96.5” W x 96.1” H (5499 mm X 2451 mm X 2441 mm)
BAUER GRU® Duplex Flow Performance Table at 230 PSIG (16 bar) Final Pressure | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flow Rate at Various Inlet Suction Pressures scfm/(m3/hr) | ||||||||||||||
Compressor Model | Motor | SCFM | M3/H | SCFM | M3/H | SCFM | M3/H | |||||||
HP | kW | LOW | HIGH | LOW | HIGH | LOW | HIGH | LOW | HIGH | LOW | HIGH | LOW | HIGH | |
BAUER GRU® 15-100 Duplex | 100 x 2 | 75 x 2 | 154 | 498 | 262 | 846 | 228 | 666 | 387 | 1132 | 260 | 730 | 442 | 1240 |
BAUER GRU® 15-125 Duplex | 125 x 2 | 93 x 2 | 154 | 610 | 262 | 1036 | 228 | 826 | 387 | 1403 | 260 | 906 | 442 | 1539 |
BAUER GRU® 28-150 Duplex | 150 x 2 | 112 x 2 | 228 | 710 | 387 | 1206 | 340 | 1016 | 578 | 1726 | 388 | 1108 | 659 | 1883 |
BAUER GRU® 28-200 Duplex | 200 x 2 | 149 x 2 | 354 | 1024 | 601 | 1740 | 528 | 1380 | 897 | 2345 | 602 | 1510 | 1022 | 2566 |
BAUER GRU® 28-250 Duplex | 250 x 2 | 186 x 2 | 354 | 1110 | 601 | 1886 | 528 | 1498 | 897 | 2545 | 602 | 1642 | 1023 | 2790 |
All performance values referenced in the table above are based on the following conditions: Referenced to ISO 1217 (14.50 psi (100 kPA), 68° F (20° C), 0% RH), Biogas temperature at compressor inlet: 86° F (30° C). Biogas Composition: 52% CH4, 46% CO2, 1% N2, 1% O2. Discharge pressure at compressor skid edge: 230 psig (15.8 bar). Any deviations from these conditions will modify the stated performance results. Consult with your Bauer representative for conditions other than referenced herein.