mail-icon
Need assistance with selecting the correct solution to meet your specific requirements?

pdf-icon
To see the Air Treatment Solutions Brochure

STANDARD SCOPE OF SUPPLY

  • 2 drying filters with molecular sieve
  • 3 × Pre-filter (with automatic condensate drain) and 1 × after filter (PX-filter)
  • Automatic switchover device with pressure compensation
  • Solenoid valves, pressure gauge
  • Silencer for noise reduction at the regeneration air outlet
  • Electronic control Siemens Logo
  • Power supply: 230 V, 50/60 Hz
  • Pressure vessel with activated carbon for oil removal (option)

AVAILABLE OPTIONS

Oil removal

  • Additional pressure vessel with activated carbon to remove hydrocarbons (oil vapor) from the dried air

Dew point sensor

  • Dew point sensor with measurement chamber

Interface module plus

  • Modbus TCP/IP, Profinet TCP/IP, Web service access, and 4-20 mA output of the dew point sensor (only in combination with an added dew point sensor)

Start-up device (Pressure maintaining valve)*

  • 3/8“ (refer to outlet connection dryer)
  • 1/2” (refer to outlet connection dryer)

Safety valve

  • To be mounted on site upstream of the SECCANT, if not already present (e.g., on the compressor)

*Recommended option to provide minimum operating pressure inside the dryer. Otherwise, in case of lower pressure downstream, the dryer can not reach the confined air/gas quality.

SPECIFICATIONS

Parameter Data
Operating Pressure 725 psig /1450 psig / 3625 psig / 6000 psig (50 bar/ 100 bar / 250 bar / 414 bar)
Operating Temperature 34.7°F to 122°F (1.5°C to 50°C)
Pressure Dew Points 

-4°F (Default),  -40°F, -70°F (-20°C (Default), -40°C, -55°C)

Voltage, Frequency 230 V, 50/60 Hz
Power Consumption <60 W
Protection Class (Controller) IP 65
Filters (Inlet) Coalescence Filter; 1 μm ; Microfilter 0.1 μm ; Finefilter; Residual Oil Content. <0.01 mg/m3; 0.01 μm
Filter (outlet) Coalescence filter; 1 μm
Digital Input for Stand-by STANDARD, Open contact 24 VDC
Interface Modbus TCP/IP, Profinet TCP/IP, Web Service Access
Optional
Dew Point Dependent Control Only available when the dew point sensor is connected
Relay output for dew point warning Only available when the dew point sensor is connected

(1) Recommended option! To provide minimum operating pressure inside the dryer. Otherwise, in case of lower pressure downstream, the dryer can not reach the confirmed air/gas quality

TECHNICAL DATA

Model Connection4 Inlet Flow1 Outlet Flow2  FootPrint Weight Volume Filter
            H W D      
  in scfm nm3/h scfm nm3/h in mm in mm in mm lbs kg L  
725 PSIG (50 BAR)
SECCANT 055/50 G 3/8” 35 55 33 53.3 47.2 1200 31.5 800 22.8 580 287 130 3.2 PX 07
SECCANT 110/50 G 3/8” 69 110 66 106.7 49.2 1250 31.5 800 22.8 580 331 150 6.7 PX 07
SECCANT 165/50 G 3/8” 102 165 100 160 61 1550 31.5 800 22.8 580 375 170 10.4 PX 07
SECCANT 275/50 G 3/8” 171 275 166 266.7 66.9 1700 37 940 27.6 700 573 260 17.4 PX 07
SECCANT 385/50 G 1/2” 240 385 233 373.4 66.9 1700 37 940 27.6 700 705 320 25.3 PX 07
SECCANT 550/50 G 1/2” 342 550 332 533.5 75.6 1920 37 940 27.6 700 904 410 32.4 PX 10
SECCANT 715/50 G 1/2” 445 715 432 693.5 88.6 2250 37 940 27.6 700 1014 460 44.2 PX 10
1450 PSIG (100 BAR)
SECCANT 055/100 G 3/8” 35 55 33 53.3 49.2 1250 31.5 800 22.8 580 276 125 1.6 PX 05
SECCANT 110/100 G 3/8” 69 110 66 106.7 53.2 1350 31.5 800 22.8 580 375 170 3.6 PX 05
SECCANT 165/100 G 3/8” 102 165 100 160 65 1650 31.5 800 22.8 580 441 200 5.1 PX 05
SECCANT 275/100 G 3/8” 171 275 166 266.7 61 1550 31.5 800 23.6 600 463 210 8.3 PX 05
SECCANT 385/100 G 1/2” 240 385 233 373.4 57.5 1460 37 940 26.8 680 595 270 11.8 PX 07
SECCANT 550/100 G 1/2” 342 550 332 533.5 66.9 1700 37 940 26.8 680 639 290 16.8 PX 07
SECCANT 715/100 G 1/2” 445 715 432 693.5 70.9 1800 37 940 27.6 700 838 380 22 PX 07
SECCANT 880/100 G 1/2” 548 880 531 853.6 72.8 1850 37 940 26.8 680 1058 480 28 PX 07
3625 PSIG (250 BAR)
SECCANT 055/250 G 3/8” 35 55 33 53.3 39.4 1000 31.5 800 17.7 450 209 95 0.8 PX 05
SECCANT 110/250 G 3/8” 69 110 66 106.7 53.5 1360 31.5 800 17.7 450 298 135 1.6 PX 05
SECCANT 165/250 G 3/8” 102 165 100 160 63 1600 31.5 800 17.7 450 320 145 2.2 PX 05
SECCANT 275/250 G 3/8” 121 275 166 266.7 59.1 1500 31.5 800 17.7 450 397 180 3.6 PX 07
SECCANT 385/250 G 1/2” 240 385 233 373.4 55.1 1400 37 940 25.6 650 551 250 5.2 PX 07
SECCANT 550/250 G 1/2” 342 550 332 533.5 59.1 1500 37 940 25.6 650 661 300 7 PX 07
SECCANT 715/250 G 1/2” 445 715 432 693.5 59.1 1500 37 940 25.6 650 882 400 9.3 PX 07
SECCANT 880/250 G 1/2” 548 880 531 853.6 6.1 1550 37 940 25.6 650 1014 460 11.7 PX 07
SECCANT 1100/250 G 1/2” 635 1100 665 1067 63 1600 37 940 25.6 650 1279 580 14.5 PX 07
SECCANT 1320250 G 1/2” 822 1320 998 1280 61 1550 39.4 1000 27.6 700 1367 620 17.6 PX 07
SECCANT 1540/250 G 1/2” 960 1540 931 1494 65 1650 39.4 1000 27.6 700 1367 620 21.5 PX 07
600 PSIG (414 BAR)
SECCANT 110/420 G 3/8” 69 110 66 106.7 44.1 1120 31.5 800 17.7 450 265 120 1 PX 05
SECCANT 165/420 G 3/8” 102 165 100 160 53.5 1360 31.5 800 17.7 450 298 135 1.6 PX 05
SECCANT 275/420 G 3/8” 171 275 166 266.4 57.1 1450 31.5 800 22.8 580 419 190 2.5 PX 05
SECCANT 385/420 G 1/2” 240 385 233 373.4 53.2 1350 37 940 22.8 580 595 270 3.3 PX 07
SECCANT 550/420 G 1/2” 342 550 332 533.5 54.3 1380 37 940 25.6 650 683 610 4.5 PX 07
SECCANT 715/420 G 1/2” 445 715 432 693.5 57.1 1450 37 940 25.6 650 970 440 6.1 PX 07
SECCANT 880/420 G 1/2” 548 880 531 853.6 48.4 1230 37 940 25.6 650 937 425 7.4 PX 07
SECCANT 1100/420 G 1/2” 685 1100 665 1067 57.1 1450 37 940 25.6 650 1323 600 10 PX 07
SECCANT 1320/420 G 1/2” 822 1320 798 1280 57.1 1450 39.4 1000 35.4 900 1874 850 11.4 PX 07
SECCANT 1540/420 G 1/2” 960 1540 931 1494 59.1 1500 39.4 1000 35.4 900 1764 800 14.3 PX 07
SECCANT 1760/420 G 1/2” 1097 1760 1063 1707 57.1 1450 39.4 1000 35.4 900 2646 1200 15.3 PX 07

1 Refers to 1bar(a) and 20°C, at max. operating pressure, inlet temperature 35°C and pressure dew point at outlet -20°C.

2 Purge air requirements depend on actual operating conditions.

3 Volume is the net volume of a single column.

4Threads of the dryer are female

Dimensions and weight are valid for standard configurations without optional oil removal (AC)