Need assistance with selecting the correct solution to meet your specific requirements?
To see the BAUER Nitrogen Systems Brochure
SYSTEM FOOTPRINT
DIMENSIONS L X W X H inches (mm) approx*
- 97” x 58” x 85” (2464 mm x 1473 mm x 2159 mm)
WEIGHT pounds (kg) approx.*
- 3200-4000 lbs (1066-1814 kg)
*Depending upon the model and options
Technical Data
Model | Max Inlet Pressure | Capacity FGD1 | RPM | Number of Stages | Motor | Drive | |||
PSIG | mBAR | SCFM | M3/HR | HP | kW | ||||
UP TO 5000 PSIG OPERATING PRESSURE (LOW INLET PRESSURE) | |||||||||
GI250 | 1.5 | 100 | 67 | 114 | 1180 | 4 | 60 | 45 | E3 |
GI280 | 1.5 | 100 | 88 | 150 | 830 | 4 | 75 | 55 | E3 |
GI280 | 1.5 | 100 | 115 | 195 | 1180 | 4 | 100 | 75 | E3 |
UP TO 7000 PSIG OPERATING PRESSURE (LOW INLET PRESSURE) | |||||||||
GI25.9 | <1 | 50 | 67 | 114 | 1180 | 5 | 60 | 45 | E3 |
GI25.18 | <1 | 50 | 81 | 138 | 1100 | 5 | 75 | 55 | E3 |
‘1 Volume flow rate according to ISO 1217. Valid for Air and Nitrogen. Capacities for low inlet pressure models referenced to atmospheric inlet pressure. Capacities for elevated inlet pressure
models referenced to min. / max. inlet pressure. Motor power valid for max. inlet and final pressure. Actual performance values may vary depending on site conditions.