Need assistance with selecting the correct solution to meet your specific requirements?
To see the BAUER Nitrogen Systems Brochure
SYSTEM FOOTPRINT
DIMENSIONS L X W X H inches (mm)
- 161 x 95 x 95
(4089 x 2413 x 2413)
WEIGHT pounds (kg)
- NGM 15: 9500 (4309)
- NGM 28: 10,000 (4536)
AVAILABLE OPTIONS
- Marine/offshore special paint
- Class I, Div II for hazardous zone classification
- Two-stage intake filter for high-dust environments
- CE compliance
TECHNICAL DATA
Model | Motor Size | Nitrogen Purity | Nitrogen Flow | Discharge Pressure | |||
HP | kW | SCFM | M3/HR | PSIG | BAR | ||
BAUER NGM® 15 | |||||||
NGM 15-125 | 125 | 90 | 96% | 145 | 246 | 150 | 10 |
NGM 15-125 | 125 | 90 | 97% | 128 | 217 | 150 | 10 |
NGM 15-125 | 125 | 90 | 98% | 100 | 170 | 150 | 10 |
NGM 15-125 | 125 | 90 | 99% | 81 | 138 | 150 | 10 |
NGM 15-125 | 125 | 90 | 99.5% | 63 | 107 | 150 | 10 |
BAUER NGM® 28 | |||||||
NGM 28-250 | 250 | 187 | 96% | 226 | 384 | 150 | 10 |
NGM 28-250 | 250 | 187 | 97% | 208 | 353 | 150 | 10 |
NGM 28-250 | 250 | 187 | 98% | 203 | 345 | 150 | 10 |
NGM 28-250 | 250 | 187 | 99% | 149 | 253 | 150 | 10 |
NGM 28-250 | 250 | 187 | 99.5% | 117 | 199 | 150 | 10 |
Note: NGM performance data is stated at the following ambient conditions: Temperature: 110⁰ F/43⁰ C, Elevation: sea level, Relative Humidity: 65%