Need assistance with selecting the correct solution to meet your specific requirements?
To see the BAUER Nitrogen Systems Brochure
SYSTEM FOOTPRINT
DIMENSIONS L X W X H inches (mm)
- 108" x 48" x 80"
(2743mm x 1219mm x 2032mm)
WEIGHT pounds (kg)
- NGM 3: 3250 lbs (1474 kg)
- NGM 6: 3500 lbs (1587 kg)
AVAILABLE OPTIONS
- Marine/offshore special paint
- Class I, Div II for hazardous zone classification
- Two-stage intake filter for high-dust environments
- CE compliance
TECHNICAL DATA
Model | Motor Size | Nitrogen Purity | Nitrogen Flow | Discharge Pressure | |||
HP | kW | SCFM | M3/HR | PSIG | BAR | ||
BAUER NGM® 3 | |||||||
NGM 3-25 | 25 | 18 | 96% | 21 | 36 | 150 | 10 |
NGM 3-25 | 25 | 18 | 97% | 17 | 29 | 150 | 10 |
NGM 3-25 | 25 | 18 | 98% | 13 | 22 | 150 | 10 |
NGM 3-25 | 25 | 18 | 99% | 12 | 20 | 150 | 10 |
NGM 3-25 | 25 | 18 | 99.5% | 10 | 16 | 150 | 10 |
BAUER NGM® 6 | |||||||
NGM 6-50 | 50 | 37 | 96% | 44 | 75 | 150 | 10 |
NGM 6-50 | 50 | 37 | 97% | 36 | 61 | 150 | 10 |
NGM 6-50 | 50 | 37 | 98% | 40 | 68 | 150 | 10 |
NGM 6-50 | 50 | 37 | 99% | 27 | 46 | 150 | 10 |
NGM 6-50 | 50 | 37 | 99.5% | 20 | 33 | 150 | 10 |
Note: NGM performance data is stated at the following ambient conditions: Temperature: 110⁰ F/ 43⁰ C, Elevation: sea level, Relative Humidity: 65%