Need assistance with selecting the correct solution to meet your specific requirements?
To see the BAUER Nitrogen brochure
SYSTEM FOOTPRINT
DIMENSIONS L X W X H inches (mm)
- 480" x 96" x 96"
(12,192mm x 2438mm x 2438mm)
AVAILABLE OPTIONS
- Marine/offshore special paint
- Class I, Div II for hazardous zone classification
- Two-stage intake filter for high-dust environments
- CE compliance
- BAUER CONNECT® IoT Remote Telemetry
TECHNICAL DATA
Model | Motor Size | Nitrogen Purity | Nitrogen Flow | Discharge Pressure | |||
HP | kW | SCFM | M3/HR | PSIG | BAR | ||
BAUER NGM® 42 | |||||||
NGM 42-350 | 350 | 260 | 96% | 354 | 601 | 150 | 10 |
NGM 42-350 | 350 | 260 | 97% | .323 | 549 | 150 | 10 |
NGM 42-350 | 350 | 260 | 98% | 312 | 530 | 150 | 10 |
NGM 42-350 | 350 | 260 | 99% | 243 | 413 | 150 | 10 |
NGM 42-350 | 350 | 260 | 99.5% | 188 | 319 | 150 | 10 |
BAUER NGM® 76 | |||||||
NGM 76-500 | 500 | 373 | 96% | 453 | 770 | 150 | 10 |
NGM 76-500 | 500 | 373 | 97% | 370 | 629 | 150 | 10 |
NGM 76-500 | 500 | 373 | 98% | 359 | 610 | 150 | 10 |
NGM 76-500 | 500 | 373 | 99% | 283 | 481 | 150 | 10 |
NGM 76-500 | 500 | 373 | 99.5% | 226 | 384 | 150 | 10 |
BAUER NGM® TS | |||||||
NGM TS-750 | 750 | 560 | 96% | 614 | 1043 | 300 | 20 |
NGM TS-750 | 750 | 560 | 97% | 558 | 948 | 300 | 20 |
NGM TS-750 | 750 | 560 | 98% | 500 | 850 | 300 | 20 |
NGM TS-750 | 750 | 560 | 99% | 350 | 595 | 300 | 20 |
NGM TS-750 | 750 | 560 | 99.9% | 315 | 535 | 300 | 20 |
Note: NGM performance data is stated at the following ambient conditions: Temperature: 110⁰ F/43⁰ C, Elevation: sea level, Relative Humidity: 65%