Need assistance with selecting the correct solution to meet your specific requirements?
To see the BAUER Nitrogen brochure
SYSTEM FOOTPRINT
DIMENSIONS L x W x H inches (mm)
- 480" x 96" x 96"
(12,192mm x 2438mm x 2438mm)
AVAILABLE OPTIONS
- Marine/Offshore Paint
- Class I, Div II execution for hazardous locations
- Two-stage intake filter for high-dust environments
- CE compliance
- BAUER CONNECT® IoT Remote Telemetry
TECHNICAL DATA
Model | Feed Air Compressor | Booster Compressor | Nitrogen Flow at 98% Purity | Nitrogen Flow at 99% Purity | Nitrogen Flow at 99.5% Purity | ||||||
Motor | Model | Motor | |||||||||
HP | kW | HP | kW | SCFM | M3/HR | SCFM | M3/HR | SCFM | M3/HR | ||
Final Pressure 5000 PSIG (345 BAR) | |||||||||||
SNG® 15 | 125 | 93 | GIB 23.12 or GIB 22.12 | 60 | 45 | 100 | 170 | 81 | 138 | 63 | 107 |
SNG® 28 | 250 | 187 | GIB 26.12 or GIB 23.12 | 150 | 112 | 203 | 345 | 140 | 238 | 116 | 197 |
Note: SNG® performance data is stated at the following ambient conditions: Temperature: 110⁰ F/43⁰ C, Elevation: sea level, Relative Humidity: 65%.