Need assistance with selecting the correct solution to meet your specific requirements?
To see the BAUER Nitrogen brochure
SYSTEM FOOTPRINT
DIMENSIONS L x W x H inches (mm)
- 600" x 96" x 114"
(15,240mm x 2438mm x 2896mm)
AVAILABLE OPTIONS
- Marine/offshore special paint
- Class I, Div II for hazardous zone classification
- Two-stage intake filter for high-dust environments
- CE compliance
- Modular high-pressure storage cylinder systems (UN ISO or ASME) with integrated high-flow pressure regulation panel
- BAUER Connect® IoT Remote Telemetry
TECHNICAL DATA
Model | Feed Air Compressor | Booster Compressor | Nitrogen Flow at 98% Purity | Nitrogen Flow at 99% Purity | Nitrogen Flow at 99.5% Purity | ||||||
Motor | Model | Motor | |||||||||
HP | kW | HP | kW | SCFM | M3/HR | SCFM | M3/HR | SCFM | M3/HR | ||
Final Pressure 5000 PSIG (345 BAR) | |||||||||||
SNG® 42 | 350 | 240 | GIB 26.12 | 175 | 132 | 312 | 530 | 243 | 413 | 188 | 319 |
SNG® 76 | 500 | 373 | GIB 26.12 | 175 | 132 | 359 | 610 | 283 | 418 | 226 | 384 |
SNG® TS | 700 | 522 | GIB 52.12 or GIB 26.12 | 450 | 315 | 500 | 850 | 350 | 595 | 315 | 535 |
Note: SNG® performance data is stated at the following ambient conditions: Temperature: 110⁰F / 43⁰C , Elevation: sea level, Relative Humidity: 65%.