Need assistance with selecting the correct solution to meet your specific requirements?
To see the BAUER NPX™ Brochure
SYSTEM FOOTPRINT
DIMENSIONS L X W X H inches (mm)
- 136" x 90" x 96" (3454 mm x 2286 mm x 2438 mm). Approximate.
TECHNICAL DATA
Industrial PSA System Performance with Booster | PSA SYSTEM | ||||||||
Model Name | N2 Flow | Purity | Final Pressure | Required Feed Air | Required Feed Pressure | ||||
SCFM | m3/hr | PSIG | BARG | SCFM | m3/hr | PSIG | BARG | ||
BAUER NPX™ SYSTEM 2 | |||||||||
NPX100S1-995 | 29.9 | 50.8 | 99.50% | 71 | 4.9 | 121 | 205.6 | 100 | 6.9 |
NPX100S1-999 | 20.9 | 35.5 | 99.90% | 72 | 4.9 | 106.4 | 180.8 | 100 | 6.9 |
NPX100S1-9999 | 13 | 22.1 | 99.99% | 74 | 5.1 | 98.6 | 167.5 | 100 | 6.9 |
NPX100S1-99999 | 6.8 | 11.6 | 99.999% | 74 | 5.1 | 86.2 | 146.4 | 100 | 6.9 |
Performance-based on the following: 95⁰F Ambient & 104⁰F Feed Air Temperatures
Designed to meet ISO 8573 Cl. 1.2.1 quality NitrogenParticle: < 100 P, Pressure Dew Point: ≤ -40° C, Oil: < 0.01 mg/m3