Need assistance with selecting the correct solution to meet your specific requirements?
To see the BAUER NPX™ Brochure
SYSTEM FOOTPRINT
DIMENSIONS L X W X H inches (mm)
- 126" x 90" x 96" (3200 mm x 2286 mm x 2438 mm). Approximate.
TECHNICAL DATA
Industrial PSA System Performance with Booster | PSA SYSTEM | ||||||||
Model Name | N2 Flow | Purity | Final Pressure | Required Feed Air | Required Feed Pressure | ||||
SCFM | m3/hr | PSIG | BARG | SCFM | m3/hr | PSIG | BARG | ||
BAUER NPX™ SYSTEM 3 | |||||||||
NPX100S1-995 | 47.2 | 80.2 | 99.50% | 71 | 4.9 | 193.3 | 328.4 | 100 | 6.9 |
NPX100S1-999 | 33 | 56.1 | 99.90% | 72 | 4.9 | 171.6 | 291.5 | 100 | 6.9 |
NPX100S1-9999 | 20.6 | 35.0 | 99.99% | 74 | 5.1 | 155.8 | 264.7 | 100 | 6.9 |
NPX100S1-99999 | 10.8 | 18.3 | 99.999% | 74 | 5.1 | 138.5 | 235.3 | 100 | 6.9 |
Performance-based on the following: 95⁰F Ambient & 104⁰F Feed Air Temperatures
Designed to meet ISO 8573 Cl. 1.2.1 quality Nitrogen; Particle: < 10 Particle/m3 of 1-5 micron, Pressure Dew Point: ≤ -40⁰C, Oil: < 0.01 mg/m3