Need assistance with selecting the correct solution to meet your specific requirements?
To see the BAUER NPX™ Brochure
SYSTEM FOOTPRINT
DIMENSIONS L X W X H inches
- System 4: 162 x 90 x 117.5
- System 4 Duplex Booster: 126 x 90 x 93.5
- System 4 Booster Model: 23.10/23.12
- Booster: 138 x 57 x 83.5
- System 4 Verticus: 68 x 33 x 70
WEIGHT pounds
- Duplex 15.3 Booster Skid: 3,557
- C23 Booster Skid: 6,474
- 99.5 to 99999 (PSA Skid): 4,500
TECHNICAL DATA
Industrial PSA System Performance with Booster | PSA SYSTEM | ||||||||
Model Name | N2 Flow | Purity | Final Pressure | Required Feed Air | Required Feed Pressure | ||||
SCFM | m3/hr | PSIG | BARG | SCFM | m3/hr | PSIG | BARG | ||
BAUER NPX™ SYSTEM 4 | |||||||||
NPX100S1-995 | 108.6 | 184.5 | 99.50% | 71 | 4.9 | 478 | 812.1 | 100 | 6.9 |
NPX100S1-999 | 76 | 129.1 | 99.90% | 72 | 4.9 | 429.4 | 729.5 | 100 | 6.9 |
NPX100S1-9999 | 47.4 | 80.5 | 99.99% | 74 | 5.1 | 390 | 662.6 | 100 | 6.9 |
NPX100S1-99999 | 24.8 | 42.1 | 99.999% | 74 | 5.1 | 345.5 | 587.0 | 100 | 6.9 |
Performance-based on the following: 95⁰F Ambient & 104⁰F Feed Air Temperatures
Designed to meet ISO 8573 Cl. 1.2.1 quality Nitrogen; Particle: < 10 Particle/m3 of 1-5 micron, Pressure Dew Point: ≤ -40⁰C, Oil: < 0.01 mg/m3