Need assistance with selecting the correct solution to meet your specific requirements?
To see the entire brochure
BENEFITS
- Robust Build for Offshore Environments - All RigForce™ systems are designed to operate continuously under severe offshore conditions in high salt, high temperature, and high humidity environments
- Compact Footprint - High-pressure distribution of instrument air throughout the facility is much more efficient and requires smaller diameter piping than low pressure distribution
- Energy Efficient - Offshore power is premium, therefore, all BAUER RigForce™ systems are built to minimize energy usage on or below deck
- Low Cost of Ownership - BAUER systems are known for the lowest cost of ownership in the industry: high quality to reduce maintenance costs over time
Model | F.A.D.1 | Inlet Pressure | Final Pressures | Number of Stages | Running Speed | Motor | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PSIG | BAR | PSIG | BAR | ||||||||||
L/MIN | M3/H | CFM | min | min | min | max | min | max | RPM | hp | kW | ||
IB 23.0 | 1500 | 90 | 53 | atm | atm | 1300 | 5000 | 90 | 345 | 4 | 1420 | 50 | 37 |
I 26.0 | 3650 | 219 | 129 | atm | atm | 1300 | 5000 | 90 | 345 | 4 | 1485 | 125 | 90 |
I 280 | 2500 | 150 | 88 | atm | atm | 2900 | 5000 | 200 | 345 | 4 | 850 | 75 | 55 |
I 280 | 3500 | 210 | 123 | atm | atm | 2900 | 5000 | 200 | 345 | 4 | 1200 | 100 | 75 |
GIB 23.12 | 3100 | 185 | 109 | 145 | 10 | 2900 | 5000 | 200 | 345 | 4 | 1140 | 50 | 37 |
GIB 26.12 | 10200 | 612 | 360 | 145 | 10 | 2900 | 5000 | 200 | 345 | 4 | 1485 | 200 | 132 |
1) Note: All referenced capacities are at maximum inlet pressure. For all models, lower minimum inlet pressures are possible but will reduce final discharge pressure and capacity.